Convention Schedule
Saturday, April 14 |
||||
| 2pm-4pm | NAECE Meeting I | |||
| 3pm-5pm | Scholarship Subcommittee | |||
| 3pm-4pm | Planning Cabinet Committee Meeting | |||
| 4:45pm-6pm | NAECE/ACEC Staff Reception | |||
Sunday, April 15 |
||||
| 7:45am-8:45am | Leadership Breakfasts | |||
| 10am-1:30pm | Sales and Marketing Forum | |||
| 9am-1:30pm | Board of Directors Meeting and Luncheon | |||
| 12pm-2pm | Curriculum Committee Meeting | |||
| 1pm-3pm | Committee of Fellows Meeting | |||
| 1:45pm-4:30pm | CEO Roundtables Small Firm (1-50 employees) Medium Firm (51-200 employees) Large Firm (201-500 employees) Very Large Firm (501+ employees) |
|||
| 1:45pm-4:15pm | NAECE Session | |||
| 3pm-5pm | Engineering Excellence Awards Committee Meeting | |||
| 4pm-5pm | Nominating Committee Meeting | |||
| 4pm-6pm | Coalition Leaders Steering Committee Meeting | |||
| 5pm-6pm | Nominating Committee Reception | |||
| 6pm-7pm | Kickoff Reception | |||
| 7pm-9:30pm | Kickoff Convention Dinner | |||
Monday, April 16 |
||||
| 7am-7:45am | Breakfast with Exhibitors | |||
| 7am-8am | College of Fellows & Life Fellows Breakfast | |||
| 7am-8:30am | Education Committee Meeting | |||
| 8am-9am | Opening General Session: Governor Haley Barbour on "Run-up to the 2012 Election"Sponsored by ACEC Business Insurance Trust |
|||
| 9am-10am | CEO Panel on Industry Trends: Steven Blake, ARCADIS; Paul Gardiner, Cardno; and George Little, HDR
|
|||
| 9pm-6pm | Legal Counsel Forum I | |||
| 9am-10:30am | Spouse/Guest Breakfast and Program | |||
| 10am-10:30am | Networking Break with Exhibitors | |||
| 10:30am-11:45am | Concurrent Sessions/Agency Presentations | |||
| 10:30am-1:30pm | Spouse Optional Tour: Curtain Call — Behind the Scenes Tour of the Kennedy Center | |||
| 10:45am-12noon | Small Firm Council Briefing | |||
| 12noon-1:30pm | Convention Luncheon and Keynote Address Lee McIntire CEO, CH2M HILL
|
|||
| 1:45pm-3pm | Concurrent Sessions/Agency Presentations | |||
| 1:45pm-3pm | COPS/LDC Briefing | |||
| 1:45pm-3pm | NAECE Meeting II | |||
| 2pm-3pm | Transportation Steering Committee | |||
| 2pm-3:45pm | ACEC/PAC Champions Meeting | |||
| 2pm-4pm | Government Affairs Committee Meeting | |||
| 2:15pm-3:30pm | Public Relations Committee Meeting | |||
| 2:30pm-3:45pm | Tax & Regulatory Affairs Committee Meeting | |||
| 3pm-3:30pm | Networking Break with Exhibitors Ice Cream Social Sponsored by ACEC Business Insurance Trust/Small Firm Council |
|||
| 3pm-6pm | Small/Large Firm Teaming Fair | |||
| 3:30pm-4:45pm | Concurrent Sessions/Agency Presentations | |||
| 3:30pm-5:30pm | CAMEE Excom Meeting | |||
| 3:30pm-5:30pm | Transportation Committee Meeting | |||
| 4:30pm-5:30pm | ACEC Trusts Meeting | |||
| 5:15pm-6:30pm | Coalition Meet-and-Greet | |||
Tuesday, April 17 |
||||
| 7am-7:45am | Breakfast with Exhibitors | |||
| 7am-8:30am | Management Practices Meeting | |||
| 7am-8:30am | COPS Steering Committee Meeting | |||
| 8am-9am | Legislative Issues Session: Governor Ed Rendell on "Infrastructure Politics"
|
|||
| 9am-10:45am | Key Issues Briefing | |||
| 8am-12noon | Legal Counsel Forum II | |||
| 9:15am-12noon | CIO Council Sponsored by Bentley Systems, Inc. |
|||
| 9am-10:30am | Spouse/Guest Breakfast and Program | |||
| 10am-12noon | Membership Committee Meeting | |||
| 10:30am-12noon | Land Development Excom Meeting | |||
| 10:30am-2:30pm | Honor America's Memorials Tour | |||
| 10:45am-5pm | Capitol Hill Visits | |||
| 10:45am-11:15am | Networking Break with Exhibitors | |||
| 11am-12:30pm | Environment & Energy Committee Meeting | |||
| 11am-12:30pm | International Committee Meeting | |||
| 11:15am-12:30pm | Concurrent Sessions/Agency Presentations | |||
| 12:30pm-1:30pm | Convention Luncheon Buffet | |||
| 1:30pm-3pm | Small Firm Council Steering Committee Meeting | |||
| 1:45pm-3pm | Concurrent Sessions/Agency Presentations | |||
| 3pm-3:15pm | Networking Break | |||
| 3:15pm-4:30pm | Concurrent Sessions/Agency Presentations | |||
| 5pm-6pm | Congressional Fundraiser Reception | |||
| 6pm-10pm | Engineering Excellence Awards Gala | |||
| 10pm | Engineering Excellence Awards After Party Sponsored by AECOM |
|||
Wednesday, April 18 |
||||
| 7:30am-8:30am | ACEC/PAC Sweepstakes Breakfast | |||
| 8:30am-5:00pm | Capitol Hill Visits | |||
| 8:30am-12noon | CASE Toolkit Committee Meeting | |||
| 8:45am-10am | Education Session | |||
| 8:45am-12noon | CFO Council Sponsored by Chartwell Capital Solutions |
|||
| 8:45am-10:15am | FAPA Meeting | |||
| 10am-10:15am | Networking Break | |||
| 10:15am-11:30am | CIO/CFO Roundtable | |||
| 10:15am-12noon | Risk Management Committee Meeting | |||
| 12noon | Hospitality Room on Capitol Hill (Lunch Available) | |||
Schedule is temporary and may change. Check back for more information and updates.






